
Oil Coolers
FCA
Oil coolers


MODELS FCA FCA FCA FCA FCA FCA FCA FCA FCA FCA FCA
5-40 15-50 30-60 20-100 25-140 45-90 40-140 45-170 40-180 35-250 40-320
OIL FLOW l min 5-40 10-80 10-100 20-100 10-140 10-120 10-140 20-180 30-180 40-250 40-320
CAPACITY max
FAN Ø mm 190 190 190 225 280 280 280 385 280 385 280x2
PERFORMANCE kW 4,4 4,4 4,8 5,6 10,8 8,8 8,8 11,2 10,8 13,2 28,8
PRESSURE bar 26 26 26 26 26 26 26 26 26 26 26
PROTECTION IP 68 68 68 68 68 68 68 68 68 68 68
NOISE LEVEL dba 68 68 68 78 78 74 74 79 78 70 85
WEIGHT kg 3 3,5 5 6 7 6 7 12 28 18 40
CURRENT A 6,2 (12V) 7,7 (12V) 7,8 (12V) 18,1 (12V) 15,2 (12V) 18,1 (12V) 16,2X2 (12V)
3,1 (24V) 3,1 (24V) 3,9 (24V) 8 (24V) 7,1 (24V) 8 (24V) 8X2 (24V)

















