
Polyp Grabs
FSG X

FSG X polyp grabs


Different types of shovels available:
Standard
Slim

MODELS CAPACITY WEIGHT SHOVELS A B C D E PRESSURE CRANE EXCAVATOR LOAD ROTATOR
lt kg núm. mm mm mm mm mm bar ton* ton** kg
FSG X 253/4 250 340 4 1125 1440 710 830 1590 330 2-3 5-7 2500 FR 85 SXF
FSG X 253/5 250 375 5 1125 1440 710 830 1590 330 2-3 5-7 2500 FR 85 SXF
FSG X 253/5 S* 250 355 5 1125 1440 710 830 1590 330 2-3 5-7 2500 FR 85 SXF
FSG X 253/6 250 420 6 1125 1440 710 830 1590 330 2-3 5-7 2500 FR 85 SXF
FSG X 303/4 300 385 4 1670 1670 745 945 1800 330 3,5-4,5 8-12 3000 FR 85 SX - FR 128 SXF
FSG X 303/5 300 415 5 1670 1670 745 945 1800 330 3,5-4,5 8-12 3000 FR 85 SXF - FR 128 SXF
FSG X 303/6 300 440 6 1670 1670 745 945 1800 330 3,5-4,5 8-12 3000 FR 85 SXF - FR 128 SXF
Lower Lifting Hook available upon request
*crane capacity at max reach
STANDARD Block Valve


Watch the video bellow:
FSG XZ

FSG XZ shaped polyp grab for magazines


Rest Position Shaping

Different types of shovels available:
Standard
Slim

MODELS CAPACITY WEIGHT SHOVELS A B C D E L PRESSURE CRANE EXCAVATOR LOAD ROTATOR
lt kg núm. mm mm mm mm mm mm bar ton* ton** kg
FSG X 253/6 Z 250 400 6 1125 1440 712 830 1590 255 330 2-3 5-8 2.500 FR 85 SXF
FSG X 303/6 Z 300 470 6 1170 1670 745 945 1800 255 330 3,5-4,5 6-9 3.000 FR 85 SXF – FR 128 SX
FSG X 303/6 ZS 300 460 6 1170 1670 745 945 1800 255 330 3,5-4,5 6-9 3.000 FR 85 SXF - FR 128 SXF
Lower Lifting Hook available upon request
STANDARD Block Valve
*crane capacity at max reach
**excavator weight
Watch the video bellow:
FSG
FSG polyp grabs



Three types of shovels:
Large
Standard
Slim

MODELS CAPACITY WEIGHT SHOVELS A B C D E PRESSURE CRANE EXCAVATOR LOAD ROTATOR
lt kg núm. mm mm mm mm mm bar ton* ton** kg
FSG 90/4 90 81 4 650 1010 430 580 1090 200 0,15-0,3 1-2 750 FR 35
FSG 110/4 110 105 4 730 1130 480 650 1230 250 0,25-0,5 2-3 900 FR 35
FSG 110/5 110 118 5 730 1130 480 650 1230 250 0,25-0,5 2-3 1500 FR 35
FSG 120/4 120 112 4 743 1240 497 700 1340 250 0,3-0,6 2,5-4 900 FR 35
FSG 120/5 120 130 5 743 1240 497 700 1340 250 0,3-0,6 2,5-4 1500 FR 35
FSG 160/4 160 230 4 900 1300 550 750 1400 250 0,3-0,8 3-5 1500 FR 50
FSG 160/5 160 265 5 900 1300 550 750 1400 250 0,4-1,0 3-5 2000 FR 50
FSG 160/6 160 310 6 900 1300 550 750 1400 250 0,4-1,0 3-5 2500 FR 50
FSG 210/4 210 250 4 920 1560 600 890 1650 250 0,5-1,1 3-6 1500 FR 50
FSG 210/5 210 275 5 920 1560 600 890 1650 250 0,6-1,2 3-6 2000 FR 50
FSG 210/9 210 320 6 920 1560 600 890 1650 250 0,6-1,2 3-6 2500 FR 50
FSG 270/4 270 310 4 1000 1490 650 900 1640 250 0,7-1,3 4-7 2000 FR 50
FSG 270/5 270 350 5 1000 1490 650 900 1640 250 0,8-1,6 4-7 2500 FR 85 SX
FSG 270/6 270 390 6 1000 1490 650 900 1640 250 0,8-1,6 4-7 3000 FR 85 SX
FSG 330/4 330 375 4 1120 1630 680 930 1760 250 1-2 6-9 2500 FR 85 SX
FSG 330/5 330 415 5 1120 1630 680 930 1760 250 1-2 6-9 3000 FR 85 SX
FSG 330/6 330 460 6 1120 1630 680 930 1760 250 1-2 6-9 3000 FR 85 SX
FSG 400/4 400 420 4 1240 1780 760 970 1940 250 1-3 7-12 2500 FR 85 SX
FSG 400/5 400 450 5 1240 1780 760 970 1940 250 1-3 7-12 3000 FR 85 SX
FSG 400/6 400 520 6 1240 1780 760 970 1940 250 1-3 7-12 3000 FR 85 SX
-FR 128 SX
*crane capacity at max reach
**excavator weight
Watch the video bellow:
FSG EX

FSG polyp grabs


MODELS CAPACITY WEIGHT SHOVELS A B C D E PRESSURE LOAD EXCAVATOR ROTATOR
lt kg núm. mm mm mm mm mm bar kg ton*
FSG 500/5 EX 500 815 5 1300 1930 780 1050 2080 250 5000 15-22 on request
FSG 500/6 EX 500 910 6 1300 1930 780 1050 2080 250 5000 15-22 on request
FSG 600/5 EX 600 830 5 1350 2000 815 1090 2165 250 5000 18-26 on request
FSG 600/6 EX 600 930 6 1350 2000 815 1090 2165 250 5000 18-26 on request
FSG 800/5 EX 800 1150 5 1450 2160 880 1180 2330 250 6000 25-35 on request
FSG 800/6 EX 800 1260 6 1450 2160 880 1180 2330 250 6000 25-35 on request
*excavator weight

Other Models
FSG VE
FSG polyp grabs



MODELOS CAPACITY WEIGHT SHOVELS A B C D E PRESSURE LOAD CRANE EXCAVATOR ROTATOR
lt kg núm. mm mm mm mm mm bar kg ton* ton**
FSG 170/5 VE 170 240 5 900 1360 760 900 1440 250 1500 0,5-1 3-5 FR 50
FSG 270/6 VE 270 330 6 1000 1480 750 930 1580 250 2500 0,7-1,5 4-7 FR 50
FSG 370/6 VE 370 400 6 1120 1600 850 970 1700 250 3000 1-2 6-10 FR 85
FSG 500/6 VE 500 500 6 1180 1800 860 1070 1900 250 3500 1,5-3 7-12 FR 85
*crane capacity at max reach
**excavator weight
FSG VEX

FSG VEX polyp grabs


MODELS CAPACITY WEIGHT SHOVELS A B C D E PRESSURE LOAD EXCAVATOR ROTATOR
lt kg núm. mm mm mm mm mm bar kg ton*
FSG 500/5 VEX 500 900 5 1215 1860 970 1170 1960 250 4000 15-20 on request
FSG 500/6 VEX 500 1000 6 1215 1860 970 1170 1960 250 5000 15-22 on request
FSG 600/5 VEX 600 1100 5 1280 1960 1020 1230 2100 250 5000 18-25 on request
FSG 600/6 VEX 600 1200 6 1280 1960 1020 1230 2100 250 6000 18-27 on request
FSG 800/5 VEX 800 1700 5 1625 2450 1280 1575 2630 250 7000 24-35 on request
FSG 800/6 VEX 800 1800 6 1625 2450 1280 1575 2630 250 8000 24-37 on request
*excavator weight
Technical Data can be revised without prior notice












